مشخصات اجزای تعبیه شده در قسمت جلوی WS-C2960+48TC-S

① چراغ نشانگر ( Switch LEDs) | ③ پورت 48*10/100 |
② دکمه چند منظوره (Mode button) | ④ پورت دو منظوره Dual-purpose ports |
Product Code | WS-C2960S-48TS-S |
Enclosure Type | Rack-mountable – 1U |
Feature Set | LAN Lite |
Uplink Interfaces | Four 1G Small Form-Factor Pluggable(SFP) |
Downlink Ports | 48 × Ethernet 10/100/1000 ports |
Expansion Slot(s) | 1 (total) / 1 (free) x Stacking Module |
Switching capacity | 176 Gbps |
Forwarding Rate | 74.4 mpps |
DRAM | 128 MB |
Flash Memory | 64 MB |
Dimensions | 44.5 × 38.6 × 4.5 cm |
Package Weight | 9.19 Kg |
گواهینامه ها:
Cisco Switch WS-C2960S-48TS-S یکی از مدل های محبوب از سری Cisco Catalyst 2960S است. این سوئیچ برای محیط های حرفه ای طراحی شده است و قابلیت ها و ویژگی های قابل اعتماد ارائه میدهد که آن را برای شبکه های متوسط و بزرگ متاسب است. این محصول دارای 48 پورت LAN شبکه RJ-45 10/100/1000Base-T است و مجموعه ویژگی های LAN Lite را ارائه می دهد.
نوع محصول : Cisco Catalyst 2960S-48TS Layer 2 -LAN Lite – Managed
تراکم پورت سوییچ : 48x 10/100/1000 Ethernet Ports + 4 x SFP
فرم فاکتور Rack-mountable – 1U
ابعاد 45 × 30 × 4.5 سانتی متر
ظرفیت حافظه فلش 64 مگابایت
ظرفیت حافظه رم 128 مگابایت
وزن :4.8 کیلو گرم
ظرفیت سوئیچینگ: 176 Gbps
مجموعه ویژگی: LAN Lite
سرعت فورواردینگ: 74.4 mpps
① دکمه Mode | ③ SFP Module Slots |
② 48 × Ethernet 10/100/1000 ports | ④ پورت Ethernet Management |
⑤ RJ45 Console Port | ⑥ USB mini-Type B (console) Port |
⑦ USB Type A Port |
① 1 (total) / 1 (free) x Stacking Module | ③ RPS Connector |
② Fan Exhaust | ④ AC power connector |
WS-C2960S-48TS-S Specification | |
Flash memory | 64 MB |
DRAM | 128 MB |
Forwarding Performance | 74.4 mpps |
Dimensions (H x W x D) | Inches:1.75 x 17.7 x 11.8 Centimeters:4.5 x 45 x 30 |
Weight | Pounds:10.5 Kilograms:4.8 |
Acoustic Noise | Measured per ISO 7779 and declared per ISO 9296. Bystander positions operating mode at 25°C ambient. |
Sound Pressure | LpA (Typical):44 dB LpAD (Maximum):47 dB |
Sound Power | LwA (Typical):5.4 B LwAD (Maximum):5.7 B |
MTBF in hours | 357,740 |
Voltage (Autoranging) | 100 to 240 VAC |
Power Rating | 0.13 kVA |
Measured Power Consumption* | 100 Percent Throughput:53 5 Percent Throughput:50 |
Safety certifications | UL 60950-1, Second Edition CAN/CSA 22.2 No. 60950-1, Second Edition TUV/GS to EN 60950-1, Second Edition CB to IEC 60950-1 Second Edition with all country deviations CE Marking NOM (through partners and distributors) |
Electromagnetic emissions (EMC) | FCC Part 15 Class A EN 55022 Class A (CISPR22) EN 55024 (CISPR24) AS/NZS CISPR22 Class A CE CNS13438 Class A MIC GOST China EMC Certifications |
Environmental | Reduction of Hazardous Substances (RoHS) including Directive 2011/65/EU |
Telco | Common Language Equipment Identifier (CLEI) code |
US Government Certifications | USGv6 and IPv6 Ready Logo |
① چراغ نشانگر ( Switch LEDs) | ③ پورت 48*10/100 |
② دکمه چند منظوره (Mode button) | ④ پورت دو منظوره Dual-purpose ports |
برند |
Cisco |
---|---|
سوئیچ لایه |
سوئیچ لایه 2 سیسکو |
هنوز حساب کاربری ندارید؟
ایجاد حساب کاربری
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.